Administrative information
Administrative course information is available here
The github org for this course is inf-2202-f17
We use the inf-2202-f17@list.uit.no mailing list to send important information. The link is to the list’s website; among other things it has an archive of old emails.
We have a Slack team. Join us and chat about the course and the assignments.
Please ruminate on this page about citation, plagiarism, &c. from the university. Norwegian only.
We have the following rooms and hours:
- TUESDAY 1415-1600 REALF A016 (This will change around October, 1st due to renovation)
- THURSDAY 1415-1600 REALF B203
- FRIDAY 1215-1300 Teknobygget 1.023AUD
Refer to the lecture and mandatory assignment plan, and e-mails for which room is used when.
Staff
- Responsible Professor: Lars Ailo Bongo
- Admin person: Einar Holsbø
- Teaching assistant Tengel Ekrem Skar
Lecture plan
Lecture | Date | Subject | Lecturer |
---|---|---|---|
L1 | Fri 18/8 | Introduction and practical information. | LAB, EH |
L2 | Thu 24/8 | Threads and synchronization primitives; Parallel architectures NB that nothing from slide 39 onward will be on the exam | Lars Tiede |
L3 | Thu 31/8 | Parallel programs Slides from pt. 2 (parallel processors from client to cloud, won’t be on exam) available on request from Einar. | Lars Tiede |
L4 | Thu 7/9 | Asynchronous and Event-based Programming | Dag Brattli |
L5 | Thu 14/9 | Reactive vs Interactive Programming (in Fronter) | Dag Brattli |
L6 | Thu 21/9 | Virtual Time Scheduling and Asynchronous Reactive Programming (in Fronter) | Dag Brattli |
L7 | Thu 28/9 | Performance evaluation 1 | Åge Kvalnes |
L8 | Thu 5/10 | Performance evaluation 2 - Distributed systems and web applications | Steffen Viken Valvåg |
L9 | Fri 29/9 | C# and Visual Studio | Fredrik Høisæther Rasch |
L10 | Thu 12/10 | Cloud services: Monitoring, data, and analytics (in Fronter) | Tor Kreutzer and Jan-Ove Karlberg |
L11 | Thu 19/10 | Getting the most out of cloud service logs (in Fronter) | Jan-Ove Karlberg and Tor Kreutzer |
- | Thu 26/10 | No lecture | - |
- | Thu 2/11 | No lecture | - |
L12 | Thu 9/11 | The Fram Supercomputer | Steinar Trædal-Henden |
L13 | Fri 10/11 | Summary lecture | LAB |
Exam | Fri 23/11 | Exam |
Mandatory assignments
Project | Start | Due | Subject | Presenter |
---|---|---|---|---|
P1 | Tue 22/8 | Thu 7/9 23:00 | Parallel programming using threads | EH |
P2 | Mon 11/9 | Wed 4/10 | Re:activity - A reactive bike computer | DB |
P3 | Fri 6/10 | Fri 3/11 23:00 | Techniques for working with cloud-scale datasets | JK+TK |
Previous exams
Previous exams given in this course are here. The most relevant exams are from 2013, 2015 and 2016.